![]() |
3x3 | 4x4 | 5x5 | 2x2 | 3x3OH | 3x3BLD | magic | square-1 | fewest-m | megaminx | multi BLD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beloeil Sébastien | x | |||||||||||
| Bonnet Bastien | x | x | x | x | ||||||||
| Bienaimé Pierre | x | x | x | x | ||||||||
| Bouillard Martin | x | |||||||||||
| Calendini Pierre | x | x | x | x | ||||||||
| Calvet Ivan | x | x | x | x | x | x | ||||||
| Chambon Edouard | x | x | x | x | x | x | ||||||
| Chataigner Mathieu | x | x | x | x | x | x | x | |||||
| Combaret Nicolas | x | |||||||||||
| Couturet Christelle | x | x | ||||||||||
| Desmaisons Marlene | x | x | ||||||||||
| Dusser Gaël | x | x | x | x | x | x | ||||||
| Frederico Angelo | x | x | x | x | x | |||||||
| Felix Sébastien | x | x | x | x | x | |||||||
| Fitoussi Matty | x | |||||||||||
| Fontaine Benoît | x | x | x | x | x | x | ||||||
| Gallet Clément | x | x | x | x | x | x | x | x | x | x | x | |
| Gautier Pierre-yves | x | |||||||||||
| Goubin Benoît | x | |||||||||||
| Guian Gaël | x | |||||||||||
| Jacquinot Thibaut | x | x | x | x | x | |||||||
| Lemoine Laetitia | x | x | x | x | x | x | x | |||||
| Lenhardt Yann | x | x | x | x | x | x | x | x | x | |||
| Lenoble Joffrey | x | x | x | x | ||||||||
| Lorin Nicolas | x | |||||||||||
| Lucas Bruno | x | x | ||||||||||
| Magnan Loic | x | x | x | |||||||||
| Magnien Bertrand | x | x | ||||||||||
| Mathieu Jean-Louis | x | x | x | x | x | x | ||||||
| Mescoff Samuel | x | |||||||||||
| Meunier Guillaume | x | x | x | x | x | x | ||||||
| Mignon Frédéric | x | x | x | x | ||||||||
| Mokrara Adrien | x | x | x | x | x | x | x | x | x | x | x | |
| Morin Xavier | x | |||||||||||
| Moussard Axel | x | |||||||||||
| Nebenhaus Marcelin | x | x | x | |||||||||
| Nguyen Aymeric | x | x | ||||||||||
| Paris Valentin | x | x | x | x | ||||||||
| Perdereau Antoine | x | x | x | x | x | x | x | x | x | x | ||
| Poinsot Gabin | x | |||||||||||
| Poinsot Georges | x | x | x | x | ||||||||
| Renault Nicolas | x | x | ||||||||||
| Roux Gilles | x | x | ||||||||||
| Roux-savelli J-b | x | x | x | |||||||||
| Savoyini Sullivan | x | x | x | x | ||||||||
| Sechet Francois | x | x | x | x | x | x | x | x | ||||
| Seynave Olivier | x | x | x | x | ||||||||
| Sintes Benjamin | x | x | x | x | x | x | x | |||||
| Souchet Aurelien | x | x | x | x | x | x | x | |||||
| Takahashi Kiyoshi | x | x | x | |||||||||
| Tarasiuk Philippe | x | x | x | |||||||||
| Tran Michael | x | x | ||||||||||
| Treiber Nicolas | x | |||||||||||
| Valot Clément | x | x | x | x | ||||||||
| Vetter Valentin | x | x | x | |||||||||
| Woittequand Christophe | x | x | ||||||||||
![]() |
3x3 | 4x4 | 5x5 | 2x2 | 3x3OH | 3x3BLD | magic | square-1 | fewest-m | megaminx | multi BLD | |
| Akkersdijk Erik | x | x | x | x | x | x | x | x | x | x | x | |
![]() |
3x3 | 4x4 | 5x5 | 2x2 | 3x3OH | 3x3BLD | magic | square-1 | fewest-m | megaminx | multi BLD | |
| Daneels Tobias | x | x | x | x | x | x | x | x | x | |||
| Polspoel Olivier | x | x | x | x | x | |||||||
| Vandenbergh Lars | x | x | x | x | x | x | x | x | x | |||
![]() |
3x3 | 4x4 | 5x5 | 2x2 | 3x3OH | 3x3BLD | magic | square-1 | fewest-m | megaminx | multi BLD | |
| Attwood Kristoffer | x | |||||||||||
| Au Heather | x | |||||||||||
| Austin Greg | x | x | x | x | x | x | x | |||||
| Conway Pete | x | |||||||||||
| Cooper Charlie | x | x | ||||||||||
| Gray Robin | x | |||||||||||
| Gyani Jason | x | x | x | x | x | |||||||
| Howard Matthew | x | |||||||||||
| Kelly Caitlin | x | x | ||||||||||
| Lansdall-Welfare Tom | x | |||||||||||
| MacKinnon Daniel | x | |||||||||||
| Ness Christopher | x | x | x | x | x | |||||||
| Purcell Robert | x | |||||||||||
![]() |
3x3 | 4x4 | 5x5 | 2x2 | 3x3OH | 3x3BLD | magic | square-1 | fewest-m | megaminx | multi BLD | |
| Lamas Alejandro | x | x | x | x | x | x | x | |||||
![]() |
3x3 | 4x4 | 5x5 | 2x2 | 3x3OH | 3x3BLD | magic | square-1 | fewest-m | megaminx | multi BLD | |
| Baticz Milan | x | x | x | x | x | x | x | x | x | x | x | |
| Perge Olivér | x | x | x | x | x | x | x | x | x | |||
| Szabo Gabor | x | x | x | x | x | x | x | x | ||||
![]() |
3x3 | 4x4 | 5x5 | 2x2 | 3x3OH | 3x3BLD | magic | square-1 | fewest-m | megaminx | multi BLD | |
| Larsson Anders | x | x | x | x | x | |||||||
| 72 | 72 | 31 | 19 | 39 | 27 | 28 | 15 | 24 | 16 | 16 | 13 |